|
SSZ Serie Stereo Zoom Binocular
Mikroskope
Die neuentwickelten Mikroskope der SSZ Serie bestechen durch ihr unvergleichliches Preis-/
Leistungsverhältnis. In Qualität und optischer Güte unterscheiden sie sich nicht von
Olympus, Nikon oder Leica sehr wohl aber im Preis. Mit einem Vergrösserungsbereich von 2x
bis 225x und grossen Arbeitsdistanzen - bis 287 mm eignen sich diese Instumente
hervorragend nicht nur für Inspektionen sondern auch für Löt-, Mikromontage-,
Klebearbeiten usw. an keinen Baugruppen. Die einmal eingestellte Bildschärfe ist über
den ganzen Zoombereich garantiert. Der Zoomfaktor ist 6,7:1. Bei beiden Okularen kann die
Schärfe sowie Dioptrie von 55 mm bis 77 mm separat eingestellt werden.
![]() |
BT-SSZ-745 Binokular Tubus - Augenstücke 10x
|
![]() |
TT-SSZ-745 Trinokular Tubus - Augenstücke 10x
|
Eyepiece 10x |
Eyepiece 15x | Eyepiece 20x | Eyepiece 25x | ||||||
| Aux.Lens | Mag. | FOV mm | Mag. | FOV mm | Mag. | FOV mm | Mag. | FOV mm | Working Dist. mm |
| 0,3 | 2x - 13,5x | 114 - 17 | 3x - 20,3x | 84 - 13 | 4x - 27x | 69 - 10,3 | 5x - 33,8x | 74 - 11 | 287 |
| 0,4 | 2,7x - 18x | 86 - 13 | 4x - 27x | 63 - 9 | 5,4x - 36x | 52 - 7,7 | 6,7x - 45x | 56 - 8 | 217 |
| 0,5 | 3,4x - 22,5x | 69 - 10 | 5x - 33,8x | 51 - 7 | 6,7 x - 45x | 42 - 6,2 | 8,4x - 56,3x | 44 - 6 | 177 |
| 0,75 | 5x - 33,8x | 45 - 7 | 7,5x - 50,6x | 34 - 5 | 10x - 67,5x | 28 - 4,2 | 12,6x -84,4x | 30 - 4,4 | 117 |
| 1 (RA) | 6,7 - 45x | 34 - 5 | 10x - 67,5x | 25 - 3,7 | 13,4x - 90x | 21 - 3,1 | 16,8x-112,5x | 22 - 3,3 | 100 |
| 1,5 | 10x - 67,5x | 23 - 3,4 | 15x - 101,3x | 17 - 2,5 | 20,1x - 135x | 14 - 2,1 | 25,1x-168,8x | 15 - 2,2 | 47 |
| 2 | 13,4x - 90x | 17 - 2,5 | 20,1x - 135x | 13 - 1,8 | 26,8x - 180x | 10 - 1,5 | 33,5x - 225x | 11 - 1,6 | 26 |
RA = Ring Adapter, keine Linse
FOV = Blickfeld - Field of View
CCD Coupler 0,3x |
CCD Coupler 0,5x | CCD Coupler 1x | CCD Coupler 2x | ||||||
| Aux.Lens | Mag. | FOV mm | Mag. | FOV mm | Mag. | FOV mm | Mag. | FOV mm | Working Dist. mm |
| 0,3 | 3,6x - 24x | 100 - 13 | 6x - 40x | 60 - 8,6 | 12x - 81x | 30 - 4,3 | 24x - 162x | 15 - 2 | 287 |
| 0,4 | 4,8x - 32x | 75 - 10 | 8x - 54x | 45 - 6,5 | 16x - 108x | 22,5-3,25 | 32x - 216x | 11,25-1,5 | 217 |
| 0,5 | 6x - 40x | 60 - 8 | 10x - 68x | 36 - 5,2 | 20 x - 135x | 18 - 2,6 | 40x - 270x | 9 - 1,2 | 177 |
| 0,75 | 9x - 61x | 40 - 5,3 | 15x - 101x | 24 - 3,5 | 30x - 203x | 12 - 1,8 | 60x - 405x | 6 - 0,8 | 117 |
| 1 (RA) | 12 - 81x | 30 - 4 | 20x - 135x | 18 - 2,6 | 40x - 270x | 9 - 1,3 | 80x - 540x | 4,5 - 0,6 | 100 |
| 1,5 | 18x - 122x | 20 - 2,6 | 30x - 203x | 12 - 1,8 | 60x - 405x | 6 - 0,9 | 120x-810x | 3 - 0,4 | 47 |
| 2 | 24x - 162x | 15 - 2 | 40x - 270x | 9 - 1,3 | 80x - 540x | 4,5 - 0,65 | 160x-1080x | 2,25 - 0,3 | 26 |
RA = Ring Adapter, keine Linse
FOV = Blickfeld - Field of View
ZUBEHÖR
SSZ Hauptlinsen |
SSZ Augenstücke (Okulare) |
||
| SSZ-HL-03 | 0,3x auxiliary lens | SSZ-OK-10 | 10x WF eyepiece |
| SSZ-HL-04 | 0,4x auxiliary lens | SSZ-OK-15 | 15x WF eyepiece |
| SSZ-HL-05 | 0,5x auxiliary lens | SSZ-OK-20 | 20x WF eyepiece |
| SSZ-HL-075 | 0,75x auxiliary lens | SSZ-OK-25 | 25x WF eyepiece |
| SSZ-HL-10 | 1x ring adapter | ||
| SSZ-HL-15 | 1,5x auxiliary lens | ||
| SSZ-HL-20 | 2,0x auxiliary lens | ||
|
Auxiliary Lenses - Hauptlinsen |
|
Augenstücke - Okulare |
|
CCD Kamera Koppler für Trinokular Tubus - SSZ-KK0,3x |
|
CCD PAL Kamera CCD-13 Video Ausgang: Composite mit BNC Buchse und S-Video mit Mini DIN Buchse Auflösung: 795(H) x 596(V) Objektiv Gewinde: C-Mount Standard Stromversorgung: 12V DC Netzadapter - im Preis inkl. |
|
Fluoreszenz Ringlicht Ringröhre: Innendurchmesser 67mm |
|
X, Y, Theta Mikrometer Kreuztisch PS-25 Grundplatte: 15mm x 150mm |
|
Stativ: Boomstand Standard - Einarm |
|
Stativ: Boomstand Standard - Doppelarm mit Kugellager |
|
Feintrieb - Tubushalter - lang |
MBR ELECTRONICS GmbH |