DEN-ON Instruments Ltd. |
|
Specifications RD-500

Operation Manual RD-500 (3.2MB)
| Max PCB Size | 500mm x 600mm |
| Device Size | 1mm - 50mm (Edgelength) |
| Placement Accuracy | +/- 25µm |
| Top Heater | 700 Watt Hot Air |
| Bottom Heater | 700 Watt Hot Air |
| Total Area Heater (Bottom) | 4x 400Watt Dark-IR (1600W Total) |
| Top / Bottom Heater Range | 0 - 500°C |
| Area Heater Range | 0 - 500°C |
| Computer | Standard PC with WinXP Pro |
| Display | 15" TFT LCD |
| Dimensions | W 770mm x D 775mm x H 760mm |
| Weight | 78 kg |
| Air / Gas | 60 Liters/Minute - shop-air |
| Power | 200-230VAC, 3kW |
MBR ELECTRONICS GmbH |